LaLiga 2
MATCH | TIME | LOCATION | |
---|---|---|---|
CD Eldense
Eldense 2 - 1 FT |
Huesca Huesca | 07:00 | Estadio Pepico Amat |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 11 | 7 | 2 | 2 |
3.Chelsea | 19 | 11 | 5 | 4 | 2 |
4.Arsenal | 19 | 11 | 5 | 4 | 2 |
5.Forest | 19 | 11 | 5 | 4 | 2 |
6.Brighton | 19 | 11 | 5 | 4 | 2 |
7.Fulham | 18 | 11 | 5 | 3 | 3 |
8.Newcastle | 18 | 11 | 5 | 3 | 3 |
9.Aston Villa | 18 | 11 | 5 | 3 | 3 |
10.Tottenham | 16 | 11 | 5 | 1 | 5 |
11.Brentford | 16 | 11 | 5 | 1 | 5 |
12.Bournemouth | 15 | 11 | 4 | 3 | 4 |
13.Man Utd | 15 | 11 | 4 | 3 | 4 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Leicester | 10 | 11 | 2 | 4 | 5 |
16.Everton | 10 | 11 | 2 | 4 | 5 |
17.Ipswich | 8 | 11 | 1 | 5 | 5 |
18.Crystal Palace | 7 | 11 | 1 | 4 | 6 |
19.Wolves | 6 | 11 | 1 | 3 | 7 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
10Viktor GyökeresSweden vs Azerbaijan
2
10Dejan KulusevskiSweden vs Azerbaijan
3
10Nene DorgelesMali vs Eswatini
4
10Fábio LimaUAE vs Qatar
5
9.4Oscar CastellanoPontevedra vs Levante
6
9.4Maksim OsipenkoRussia vs Syria
7
9.3Huu Son NguyenHải Phòng vs Gia Lai
8
9.2Nikola KrstovićMontenegro vs Türkiye
9
9.1Liam CullenWales vs Iceland
10
9.1Teboho MokoenaSouth Africa vs South Sudan
11
9Brennan JohnsonWales vs Iceland
12
8.9Karl HeinSlovakia vs Estonia
13
8.9Oswin AppollisSouth Africa vs South Sudan
14
8.7Maximilian BeierFrance U21 vs Germany U21
15
8.7Jarne SteuckersCzechia U21 vs Belgium U21
16
8.6Habib DiarraSenegal vs Burundi
17
8.6Kamory DoumbiaMali vs Eswatini
18
8.6Ilya SamoshnikovRussia vs Syria
19
8.6Joel KojoKyrgyzstan vs Iran
20
8.5Shaun McWilliamsBradford vs Rotherham