Premier League
Saudi Pro League
Frauen-Bundesliga
MATCH | TIME | LOCATION | |
---|---|---|---|
Eintracht Frankfurt Frankfurt vs | 1. FC Köln Köln | 23:15 | |
TSG Hoffenheim Hoffenheim vs | VfL Wolfsburg Wolfsburg | 00:15 |
LaLiga
Serie A
MATCH | TIME | LOCATION | |
---|---|---|---|
Venezia Venezia vs | Parma Parma | 03:45 | |
Cagliari Cagliari vs | Milan Milan | 05:00 | |
Juventus Juventus vs | Torino Torino | 08:00 |
Championship
Bundesliga
Ligue 1
National League
League One
League Two
Serie B
LaLiga 2
Ligue 2
MATCH | TIME | LOCATION | |
---|---|---|---|
Pau FC Pau vs | Paris FC Paris | 23:00 | |
Lorient Lorient vs | Guingamp Guingamp | 00:30 | |
Metz Metz vs | Caen Caen | 06:15 |
2. Bundesliga
3. Liga
MLS
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 25 | 10 | 8 | 1 | 1 |
2.Man City | 23 | 10 | 7 | 2 | 1 |
3.Forest | 19 | 10 | 5 | 4 | 1 |
4.Chelsea | 18 | 10 | 5 | 3 | 2 |
5.Arsenal | 18 | 10 | 5 | 3 | 2 |
6.Aston Villa | 18 | 10 | 5 | 3 | 2 |
7.Tottenham | 16 | 10 | 5 | 1 | 4 |
8.Brighton | 16 | 10 | 4 | 4 | 2 |
9.Fulham | 15 | 10 | 4 | 3 | 3 |
10.Bournemouth | 15 | 10 | 4 | 3 | 3 |
11.Newcastle | 15 | 10 | 4 | 3 | 3 |
12.Brentford | 13 | 10 | 4 | 1 | 5 |
13.Man Utd | 12 | 10 | 3 | 3 | 4 |
14.West Ham | 11 | 10 | 3 | 2 | 5 |
15.Leicester | 10 | 10 | 2 | 4 | 4 |
16.Everton | 9 | 10 | 2 | 3 | 5 |
17.Crystal Palace | 7 | 10 | 1 | 4 | 5 |
18.Ipswich | 5 | 10 | 0 | 5 | 5 |
19.Southampton | 4 | 10 | 1 | 1 | 8 |
20.Wolves | 3 | 10 | 0 | 3 | 7 |
Top Players
1
9.8Kamil Al-AswadAl Khalidiyah vs Al-Jawiya
2
9.3Richairo ŽivkovićBangkok Utd vs Lee Man
3
9.2Jorge TeixeiraPohang Steelers vs Shandong
4
9Musa BarrowAltyn Asyr vs Al-Taawoun
5
9Amirhossein HosseinzadehTractor vs Ravshan
6
8.9Jefferson SavarinoBotafogo vs Vasco
7
8.9Viktor JohanssonBlackburn vs Stoke
8
8.9Reziq Bani HaniNasaf vs Al-Hussein
9
8.9Sokol CikalleshiTractor vs Ravshan
10
8.8RaphinhaCrvena zvezda vs Barcelona
11
8.8Georgiy SudakovShakhtar vs Young Boys
12
8.8WesleyInternacional vs Criciúma
13
8.8Kutlwano LetlhakuSundowns vs Polokwane
14
8.8Piero QuispePumas vs Querétaro
15
8.8Bounphachan BounkongBoeung Ket vs Svay Rieng
16
8.7Anatoliy TrubinBayern vs Benfica
17
8.7Mohamed Jasim MarhoonAl-Kuwait vs Shabab Al-Ahli
18
8.7Iker GuarrotxenaGoa vs Punjab
19
8.6Jan OblakPSG vs Atl. Madrid
20
8.6Oleksandr ZubkovShakhtar vs Young Boys